Outdoor Developing Materials Lift offered by hstowercrane
CZPT CZPT
Prominent Features of CZPT Lift
one. Mast section welded by welding Robot ensures reliable quality and elegant appearance.
2. All the steel structures are processed with blasting technology to remove rust. The adhesion of surface painting is outstanding.
3. Suspension cage guarding board adopts figured aluminum plate and numerical control punched aluminum plate. The suspension cage is lightweight and artistic in appearance.
4. Driving mechanism supplied by the professional manufacturer with high efficiency, long service life and stability in performance.
five. Complete set of overload protection devices, variety of limiters and mechanical chain devices ensure its reliability. Anti-falling safety device adopts SAJ40-one.two, which restricts the excessive downward movement of the cage, preventing and eliminating accidents.
6.CZPT elevator with frequency inverter is safe, stable and comfortable. CZPTting electricity is smaller than working electricity, energy-saving and high efficient.
The Mast section(coloration is variable or galvanized) is produced of seamless pipe.
(The high high quality seamless metal pipe is great verticality, anti-force, anti-growing older, thickness and so on)
Finished protection measures
1. Equipped with Anti-falling governor.
two. CZPTal an Mechanical interlock: CZPT security switches, Slack rope change.
three. Protection hook.
four. Upper and base restrict switches, entice door limit swap.
5. Overload protector.
6. Bottom Buffer.
7. Frequency Conversion (Inverter) for pick.
8. PLC Manage technique for choose choose.
9. Level Calling method and Auto leveling device for choose choose.
hoist with common motor | |||||||
type | product | hoist speed (m/min) | rated load capacity (t) | counterweight (kg) | motor power (kw) | notes | |
single cage-with counterweight | SCD100 | 33 | 1 | 550 | 2*11 | 1.)cage size can be (l*w*h) 2.5*1.three*2.5m or 3/two*one.three*2.5m or as customer required. 2.)cage door can be wire mesh, aluminium plate 3.)driver cab can be choose or CZPT for saving packing rooms. | |
SCD120 | 33 | one.2 | 600 | 2*11 | |||
SCD200 | 34 | 2 | one thousand | two*11 | |||
single cage-CZPT counterweight | SCD100 | 34 | 1 | / | 2*eleven | ||
SCD120 | 33 | one.2 | / | two*eleven | |||
SCD200 | 34 | two | / | 3*eleven | |||
double cage-with counterweight | SCD100 | 34 | 2 * 1 | 2 * 550 | 2 *two*11 | ||
SCD120 | 33 | 2 * 1.2 | 2 * 600 | 2* 2*eleven | |||
SCD200 | 34 | 2 * 2 | 2 * 1000 | 2* 2*11 | |||
double cage-CZPT counterweight | SCD100 | 34 | 2 * 1 | / | two* 2*11 | ||
SCD120 | 33 | 2 * 1.2 | / | two* 2*eleven | |||
SCD200 | 34 | 2* 2 | / | 2 * 3*11 | |||
hoist with VFD | |||||||
variety | product | hoist speed (m/min) | rated load capacity (t) | motor power (kw) | Inverntor power(kw) | counterweight (kg) | notes |
single cage-with counterweight | SCDB200 | ~63 | 2 | 2*two*11 | 37 | two*one thousand | one.)cage size can be (l*w*h) 2.five*1.three*2.5m or 3/2*one.three*two.5m or as customer required. 2.)cage door can be wire mesh, aluminium plate 3.)driver cab can be choose or CZPT for saving packing rooms. |
single cage-CZPT counterweight | SCB100 | ~sixty three | 1 | 2*3*11 | 37 | / | |
SCB200 | ~63 | 2 | two*three*eleven | 37 | / | ||
double cage-with counterweight | SCDB100/a hundred | ~63 | one | two*two*eleven | 37 | / | |
SCDB200/200 | ~sixty three | one | 2*two*11 | 37 | / | ||
double cage-CZPT counterweight | SCB100/a hundred | ~sixty three | 1 | two*two*eleven | 37 | / | |
SCB200/two hundred | ~63 | one | 2*three*eleven | 37 | / |
Our services
—-Delivering well timed shipping and delivery, standby engineers are completely ready to slove any of your issue in time.
—-we offer 1 many years guarantee for the steel composition.
—-Providing all-embraced guarantee of merchandise quality, worksite set up guidance
—-Offering sufficient spare components and coaching of operation and routine maintenance
—-Engineers have a lot more than five years’ expertise.