bucket elevator utilised in cement plant
Introduction
NE sort bucket elevator’s traction configuration is plate chain , which is utilized for vertically transporting powder , granular and block substance , and also large grinding substance , such as coal powder , slag , limestone , cement uncooked material , cement clinker , cement , coal , dry clay and so forth , materials temperature is less than 250ºC. Max. lifting height can be 40m .It is particular for cement,so we also call it cement bucket elevator.
Advantages and Features
1. Cement bucket elevator machine adopts plate chain, gravity discharge substance.
2.High strength plate chain of the outstanding alloy metal is dress in-resisting and constant.
3. Undertake many types of driving teams to push, there are taken care of body and guardrail on pushed platform
four. With guard rails to stop chain deviation whilst managing.
five. With holdback to stop materials feed back.
6. Bottom part has the self-tension system.
7. Lower driving electrical power, influx feeding, induction unloading, higher-volume hopper intensive arrangement.
8. Wide lifting range, handful of demands of materials variety and property.
9. Great managing dependability.
ten.Long existence span.
CZPT Parameter:
Cement Bucket CZPT | |||||||||||
Model | NE15 | NE30 | NE50 | NE100 | NE150 | NE200 | NE300 | NE400 | NE500 | NE600 | NE800 |
Capacity (m³/h) | fifteen | 32 | 60 | a hundred and ten | one hundred seventy | 210 | 320 | 380 | 470 | 600 | 800 |
Max. Particle Measurement (mm) | 40 | 55 | 60 | 70 | ninety | a hundred | a hundred twenty five | a hundred thirty | one hundred forty | a hundred and fifty | 165 |
Bucket Volume (L) | 2.five | 7.eight | fifteen.7 | 35 | 52.two | 84.6 | 127.five | 182.5 | 260.9 | 330.two | 501.eight |
Bucket Width (mm) | 250 | three hundred | 300 | 400 | 600 | 600 | 600 | seven-hundred | seven-hundred | seven-hundred | 800 |
Bucket Pitch(mm) | 203 | 305 | 305 | four hundred | four hundred | 500 | 500 | 600 | seven hundred | seven hundred | 800 |
Bucket Velocity(m/s) | .5 | .five | .5 | .five | .5 | .five | .five | .5 | .five | .5 | .five |
Max.Lifting Peak(m) | 35 | fifty | 45 | forty five | forty five | 40 | forty | 40 | thirty | thirty | thirty |
Selection Conditions
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Yes or No) |
♦Handling ability (Ps. It signifies the overall | ♦Working surroundings is indoor or out of doors:________ |
content potential feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Of course or No) |
♦Bulk Density: _____t/m3 | ♦Working environment temperature: _______ ºC |
♦Lifting top of the elevator (distance amongst | ♦Upstream tools (Ps. It indicates what variety of |
inlet and outlet):__________m | products is employed to feed the substance): _____ |
♦Max. granule measurement of the feeding content: ____mm | ♦Downstream products (Ps. It means what kind of |
♦Percentage of Max. granule in material:_________% | gear is utilized to discharge the content): _____ |
♦Material temperature: _____ºC | ♦Working electricity provide: _____V ______HZ |
♦water content:____% |
We largely supply the adhering to toolss :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating screen | |
Gyratory monitor | |
Trommel display screen | |
CZPT vibrating screen | |
Circular vibrating monitor | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Efficient bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-type screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |