H-Raise Polyester Spherical Sling/Roundsling to En 1492-2
one. Roundsling color coded in accordance to EN 1492-2
2. Potential stripes every stripe is equal to 1 tonne capacity.
three. The safe functioning load is evidently printed on the sleeve (upon request).
4. Further powerful PU-impregnated webbing of the sleeve, which does not let grime to enter.
5. Every single sling is packed in plastic with CE declaration of conformity or Take a look at Certificate (upon ask for).
Qualities:
-Low elongation.
-Very put on-resistant.
-According to CZPT Directive 2006/42/EC, EN 1492-2
-Security Factor: seven:1
Item | Colourcoded in accordance to EN1492-two |
Doing work Load Limit with one spherical sling | Working Load Limit with 2 round slings |
|||||||||
Straight lift |
Chocked lift |
-7 | Straight carry up to forty five |
Choked carry up to forty five |
Straight carry 45-sixty |
Choked lift 45-60 |
||||||
-seven | seven-forty five | forty five-sixty | forty five-60 | |||||||||
1. | .8 | 2. | 1.4 | one. | .7 | .5 | one.4 | 1.12 | 1. | .eight | ||
RSEL-01 | WLL 1T | one.000 | 800 | 2.000 | one.400 | 1.000 | seven-hundred | 500 | one.four hundred | one.one hundred twenty | 1.000 | 800 |
RSEL-02 | WLL 2T | 2.000 | 1.600 | 4.000 | two.800 | two.000 | 1.400 | one.000 | two.800 | 2.240 | 2.000 | one.600 |
RSEL-03 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.one hundred | 1.five hundred | 4.two hundred | three.360 | three.000 | 2.four hundred |
RSEL-04 | WLL 4T | 4.000 | 3.two hundred | 8.000 | 5.600 | 4.000 | two.800 | two.000 | five.600 | 4.480 | 4.000 | three.200 |
RSEL-05 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | three.five hundred | two.five hundred | seven.000 | five.600 | five.000 | four.000 |
RSEL-06 | WLL 6T | six.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | eight.400 | 6.720 | six.000 | four.800 |
RSEL-08 | WLL 8T | eight.000 | six.400 | 16.000 | eleven.200 | eight.000 | 5.600 | four.000 | eleven.two hundred | 8.960 | 8.000 | 6.four hundred |
RSEL-ten | WLL 10T | 10.000 | eight.000 | 20.000 | 14.000 | 10.000 | 7.000 | five.000 | fourteen.000 | 11.two hundred | 10.000 | eight.000 |
RSEL-12 | WLL 12T | twelve.000 | nine.600 | 24.000 | sixteen.800 | twelve.000 | 8.four hundred | 6.000 | 16.800 | 13.400 | twelve.000 | 9.600 |
Testing
Business information:
Since 2002
H-Elevate, an ISO 9001 licensed agency by Lloyd’s Register and a member of LEEA(Lifting Gear Engineers Affiliation), specializes in the field of lifting & hoisting gear, webbing and spherical sling, Ratchet Tie Down and lashing tools, chain & chain sling, wire rope and wire rope sling, content handling, rigging hardware & other goods.